
| Model | Input points (DC24V) | Output points (R,T) | ||||||
| AC power supply | DC power supply | |||||||
| Relay output | Transistor output | Relay & Transistor output | Relay output | Transistor output | Relay & Transistor output | |||
| N P N | XD3-16R-E | XD3-16T-E | XD3-16RT-E | XD3-16R-C | XD3-16T-C | XD3-16RT-C | 8 | 8 |
| XD3-24R-E | XD3-24T-E | XD3-24RT-E | XD3-24R-C | XD3-24T-C | XD3-24RT-C | 14 | 10 | |
| – | XD3-24T4-E | – | – | XD3-24T4-C | – | 14 | 10 | |
| XD3-32R-E | XD3-32T-E | XD3-32RT-E | XD3-32R-C | XD3-32T-C | XD3-32RT-C | 18 | 14 | |
| – | XD3-32T4-E | – | – | – | – | 18 | 14 | |
| XD3-48R-E | XD3-48T-E | XD3-48RT-E | XD3-48R-C | XD3-48T-C | XD3-48RT-C | 28 | 20 | |
| XD3-60R-E | XD3-60T-E | XD3-60RT-E | XD3-60R-C | XD3-60T-C | XD3-60RT-C | 36 | 24 | |
| P N P | XD3-16PR-E | XD3-16PT-E | – | XD3-16PR-C | XD3-16PT-C | – | 8 | 8 |
| XD3-24PR-E | XD3-24PT-E | XD3-24PRT-E | XD3-24PR-C | XD3-24PT-C | XD3-24PRT-C | 14 | 10 | |
| XD3-32PR-E | XD3-32PT-E | XD3-32PRT-E | XD3-32PR-C | XD3-32PT-C | XD3-32PRT-C | 18 | 14 | |
| – | XD3-48PT-E | – | – | XD3-48PT-C | – | 28 | 20 | |
| – | XD3-60PT-E | – | – | XD3-60PT-C | – | 36 | 24 | |
| Item | Specification |
| Isolation | Above DC 500V 2MΩ |
| Anti-noise | Noise voltage 1000Vp-p 1us pulse 1 minute |
| Air | No corrosive, flammable gas |
| Ambient temperature | 0℃~60℃ |
| Ambient humidity | 5%~95% (no condensation) |
| USB port | USB download port, connect PC/upload/download/monitor |
| COM1 | RS232, connect upper PC, HMI for programming and debug |
| COM2 | RS485, connect to intelligent instruments or inverters |
| COM3 | Extension ED port |
| Installation | Use M3 screws or DIN rail to fix |
| Ground (FG) | The third type grounding (do not grounding with strong power system) |
| Item | Specification | |||||||
| Program execution mode | Loop scan mode | |||||||
| Programming mode | Command and ladder chart | |||||||
| Processing speed | 0.05us | |||||||
| Power-off retentive | Flash ROM and 3V lithium battery | |||||||
| User program capacity ※1 | 256KB | |||||||
| I/O points ※2 | Total points | 16 points | 24 points | 32 | 48 points | 60 points | ||
| Input points | 8 points X0~X7 | 14 points X0~X15 | 18 points X0~X21 | 28 points X0~X33 | 36 points X0~X43 | |||
| Output points | 8 points Y0~Y7 | 10 points Y0~Y11 | 14 points Y0~Y15 | 20 points Y0~Y21 | 24 points Y0~Y27 | |||
| Internal coils (X)※3 | 1280 points: X0~X77, X10000~X11777, X20000~X20177, X30000~X30077 | |||||||
| Internal coils (Y) ※4 | 1280 points: Y0~Y77, Y10000~Y11777, Y20000~Y20177, Y30000~Y30077 | |||||||
| Internal coils (M, HM) | 11008 points | M0~M7999【HM0~HM959】※5 | ||||||
| Special use ※6 SM0~SM2047 | ||||||||
| Flow (S) | 1152 points | S0~S1023【HS0~HS127】 | ||||||
| Timer (T) | Points | 672 points | T0~T575【HT0~HT95】 | |||||
| Spec | 100ms timer: 0.1~3276.7s 10ms timer: 0.01~327.67s 1ms timer: 0.001~32.767s | |||||||
| Counter (C) | Points | 672 points | C0~C575【HC0~HC95】 | |||||
| Spec | 16-bit counter: K0~32,767 32-bit counter: -2147483648~+2147483647 | |||||||
| Data register (D) | 11048 words | D0~D7999【HD0~HD999】※5 | ||||||
| Special use ※6 SD0~SD2047 | ||||||||
| FlashROM register (FD) | 8144 words | FD0~FD6143 | ||||||
| Special use ※6 SFD0~SFD1999 | ||||||||
| High speed processing ability | High speed counter, pulse output, external interruption | |||||||
| Password protection | 6-bit ASCII | |||||||
| Self-diagnose function | Power on self-check, monitor timer, grammar check | |||||||
| Series | USB port | RS232 port | Communication | Extension module | Extension BD | High speed counting channel | Pulse output channel (T/RT) | External interruption | ||
| RS485 | Free format | Increase mode | AB phase | |||||||
| XD3 series | ||||||||||
| XD3-16 | 1 | 1 | √ | √ | 10 | × | 3 | 3 | 2 | 6 |
| XD3-24 | 1 | 1 | √ | √ | 10 | 1 | 3 | 3 | 2 | 10 |
| XD3-24T4 | 1 | 1 | √ | √ | 10 | 1 | 3 | 3 | 4 | 10 |
| XD3-32 | 1 | 1 | √ | √ | 10 | 1 | 3 | 3 | 2 | 10 |
| XD3-32T4 | 1 | 1 | √ | √ | 10 | 1 | 3 | 3 | 4 | 10 |
| XD3-48 | 1 | 1 | √ | √ | 10 | 2 | 3 | 3 | 2 | 10 |
| XD3-60 | 1 | 1 | √ | √ | 10 | 2 | 3 | 3 | 2 | 10 |
Penny Grow has established itself as the go-to source for breaking technology services in wholesale and retail banking, capital markets, and insurance.
WhatsApp us