| ①: | Series | TS3 series |
| ②: | Display size | 700: 7.0 inches |
| 1000: 10.1 inches | ||
| ③: | Port | M: USB-B port, USB-A port, COM1, COM2 |
| E: USB-B port, USB-A port, RJ45 port, COM1, COM2 |

| Model | TS3-700 | TS3-1000 |
| TS3-700-M TS3-700-E | TS3-1000-M TS3-1000-E | |
| Product features | ||
| Size | 7 | 10.1 |
| Resolution | 800*480 | 1024*600 |
| LCD | TFT LCD display with LED backlight | |
| Display colour | 16.77 million colour | |
| Brightness (cd/m2) | 200 | |
| Touch panel | Four wire resistive touch screen | |
| LCD life | Over 50000 hours, ambient temperature 25 ℃, 24-hour operation | |
| Memory | 128MB | |
| External interface | ||
| COM1 | RS232/RS485 | |
| COM2 | RS232/RS422/RS485 | |
| USB1 | USB-B (compliant with USB2.0 specifications), USB download port | |
| USB2 | USB-A (compliant with USB2.0 specifications), USB drive port | |
| RJ45 | -E models supported | |
| Electrical features | ||
| Input voltage | DC24V (voltage range: DC22V~DC26V) | |
| Consumption current | 200mA | 270mA |
| Allowable power loss | Below 10ms (actual power loss is less than 1 second) | |
| Resistance to voltage shock | AC1000V, 10mA, less than 1 minute (between signal and ground) | |
| Insulation resistance | Above DC500V, 10MΩ (between signal and ground) | |
| Environment | ||
| Operation temperature | 0℃~50℃ | |
| Storage temperature | -20℃~60℃ | |
| Operation humidity | 10%RH~90%RH (no condensation) | |
| Anti-interference ability | Noise voltage 1500Vp-p pulse cycle: 1us duration 1 minute | |
| Air | Non corrosive gas | |
| Cooling method | Natural air cooling | |
| Protection level | Front panel complies with IP65 | |
| Dimension | ||
| External dimension (mm) | 206.0*147.0*35.0 | 277.0*191.7*36.6 |
| Panel opening size (mm) | 192.3*138.6 (±0.5) | 260.2*179.7 (±0.5) |
Penny Grow has established itself as the go-to source for breaking technology services in wholesale and retail banking, capital markets, and insurance.
WhatsApp us