TG-MT/UT/ET/XT
Model Description:
-MT: USB-B interface
-UT: USB-B and USB-A interface
-Et: USB-B and USB-A interface, Ethernet interface
-XT: Streamlined

| Model | TGC65 | TGA63 | TGA62 | TG865 | TG765 | TG465 | |||
| TGC65-ET | TGA63-MT TGA63-UT TGA63-ET | TGA62-MT TGA62-ET | TG865-MT TG865-ET | TG765-MT TG765-UT TG765-ET TG765-XT-C | TG465-MT TG465-UT TG465-ET TG465-MT2 TG465-UT2 TG465-XT | ||||
| Product features | |||||||||
| Screen size | 15.6 | 10.1 | 10.1 | 8 | 7 | 4.3 | |||
| resolution | 1366*768 | 1024*600 | 800*480 | 800*600 | 800*480 | 480*272 | |||
| LCD | TFT LCD display, LED backlight | ||||||||
| Display color | 16.77 million colors | ||||||||
| Brightness (cd/m2) | 250 | 200 | |||||||
| Touch panel | 4-wire resistor mode touch screen | ||||||||
| LCD life | More than 50000 hours, ambient temperature 25 ℃, 24-hour operation | ||||||||
| Memory | 128MB | ||||||||
| External interface | |||||||||
| PLC port | RS232/RS422/RS485 (TG765-XT-C: RS232. TG465-XT: RS232/RS485) | ||||||||
| Download port | RS232/RS485 (TG765-XT-C, TG465-MT/UT/ET/XT don’t have this port) | ||||||||
| USB port 1 | USB-B (accord with USB2.0), USB download port | ||||||||
| USB port 2 | USB-A (accord with USB2.0), flash disk port, UT/ET model supported | ||||||||
| Ethernet port | -ET model supported | ||||||||
| Electrical features | |||||||||
| Input voltage | DC24V (voltage range: DC22V~DC26V) | ||||||||
| Consumption current | 730mA | 270mA | 270mA | 250mA | 200mA | 180mA | |||
| Allowable power loss | Below 10ms (actual power loss less than 1s) | ||||||||
| Voltage impulse resistance | AC1000V, 10mA, less than 1 minute (signal and ground) | ||||||||
| Insulation resistance | Above DC500V, 10MΩ (signal and ground) | ||||||||
| Environment | |||||||||
| Operation temperature | 0℃~50℃ | ||||||||
| Storage temperature | -20℃~60℃ | ||||||||
| Operation humidity | 10%RH~90%RH (no condensation) | ||||||||
| Anti interference ability | Interference voltage: 1500Vp-p pulse period, duration 1us : 1 minute | ||||||||
| Air | No corrosive gas | ||||||||
| Cooling method | Natural air cooling | ||||||||
| Protection level | The front cover accords with IP65 | ||||||||
| Dimension | |||||||||
| Product dimension (mm) | 410*270*65 | 272.2*191.7*51.2 | 272.2*191.7*51.2 | 224.4*170.8*45.5 | 200.4*146.9*48.5 | 152*102*41.8 | |||
| Open hole dimension (mm) | 399.0*259.0 | 260.2*179.7 | 260.2*179.7 | 211.4*157.8 | 192.0*138.5 | 144*94 | |||
Penny Grow has established itself as the go-to source for breaking technology services in wholesale and retail banking, capital markets, and insurance.
WhatsApp us