
| Model | Input points (DC24V) | Output points (R, T) | ||||||
| AC power | DC power | |||||||
| Relay output | Transistor output | Transistor relay mixed output | Relay output | Transistor output | Transistor relay mixed output | |||
| NPN | – | XDH-60T4-E | – | – | XDH-60T4-C | – | 36 points | 24 points |
Note: PNP PLC can be customized.
| Item | Specification |
| Isolation | Above DC 500V 2MΩ |
| Anti-noise | Noise voltage 1000Vp-p 1us pulse 1 minute |
| Air | No corrosive, flammable gas |
| Ambient temperature | 0℃~60℃ |
| Ambient humidity | 5%~95% (no condensation) |
| COM1 | RS232, connect upper PC, HMI for programming and debug |
| COM2 | RS485, connect to intelligent instruments or inverters |
| Ethernet port | RJ45*2, connect to upper PC, monitor and communicate with other devices in the LAN |
| Installation | Use M3 screws or DIN rail to fix |
| Ground (FG) | The third type grounding (do not grounding with strong power system) |
| Item | Sepcification | ||
| Program execution mode | Loop scan mode | ||
| Programming mode | Instruction, ladder chart | ||
| Processing speed | 0.01us~0.03us | ||
| Power-off retentive | FlashROM | ||
| User program capacity | 4MB | ||
I/O points | Total | 60 points | |
| Input | 36 points X0~X43 | ||
| Output | 24 points Y0~Y27 | ||
| Internal coil (X) | 1280 points: X0~X77, X10000~X11777, X20000~X20177, X30000~X30077 | ||
| Internal coil (Y) | 1280 points: Y0~Y77, Y10000~Y11777, Y20000~Y20177, Y30000~Y30077 | ||
| Internal coil (M, HM) | 270000 points | M0~M199999【HM0~HM19999】 | |
| Special use SM0~SM49999 | |||
| Flow (S) | 22000 points | S0~S19999【HS0~HS1999】 | |
| Timer (T) | Points | 22040 points | T0~T19999【HT0~HT1999】 |
| Precise timer ET0~ET39 | |||
| Spec | 100ms: 0.1~3276.7s 10ms: 0.01~327.67s 1ms: 0.001~32.767s | ||
| Counter (C) | Points | 22040 points | C0~C19999【HC0~HC1999】 |
| High speed counter HSC0~HSC39 | |||
| Spec | 16-bit counter: 0~32,767 32-bit counter: -2147483648~+2147483647 | ||
| Data register (D) | 650000 words | D0~D499999【HD0~HD49999】 | |
| Special use SD0~SD49999【HSD0~HSD49999】 | |||
| FlashROM register (FD) | 115584 words | FD0~FD65535 | |
| Special use SFD0~SFD49999 | |||
| Special encrypted register FS0~FS47 | |||
| WAIT command special coil | 32 points | SEM0~SEM31 | |
| High speed processing ability | High speed counter, pulse output, external interruption | ||
| Password | 6-bit ASCII | ||
| Self-diagnose function | Power on self-check, monitor timer, grammar check | ||
| Model | USB port | 232 port | 485 port | RJ45 port | Extension module | Extension BD board | Left expansion ED | HSC | Pulse output (T/RT) | External interruption | |
| Incremental mode | AB phase | ||||||||||
| XDH-60T4 | × | 1 | 1 | 2 | 16 | × | × | 4 | 4 | 4 | 1 |
Note: all models are equipped with clock function as standard.
Penny Grow has established itself as the go-to source for breaking technology services in wholesale and retail banking, capital markets, and insurance.
WhatsApp us