180SY-M18015S1H
180SY-M28015S1H
180SY-M35015S1H
180SY-M48015S1H

| Motor Model | 180SY-M 18015S1H | 180SY-M 28015S1H | 180SY-M 35015S1H | 180SY-M 48015S1H |
| Rated Power (kw) | 2.8 | 4.4 | 5.5 | 7.5 |
| Rated voltage (V) | 380 | 380 | 380 | 380 |
| Rated current (A) | 8.6 | 11.2 | 13 | 18 |
| Rated torque (N.M) | 18 | 28 | 35 | 48 |
| Maximum torque (N.M) | 39.6 | 47.6 | 59.5 | 81.6 |
| Rated speed (rpm) | 1500 | 1500 | 1500 | 1500 |
| Maximum speed (rpm) | 2500 | 2100 | 2100 | 2100 |
| Rotor inertia (kg. m ²) | 4.6×10 | 6.8×103 | 8.9X10-3 | 12.5×10- |
| Motor weight (KG) | 14.5 | 19.1 | 24 | 30.5 |
| Motor length L (mm) | 188 | 216.5 | 251.5 | 296.5 |
| External holding valve L1 | 223 | 251 | 286 | 331 |
| Winding Wiring | Winding Lead | U | V | W | PE | Brake lead | Braking | Braking |
| (Aviation plug) socket No | 2 | 3 | 4 | 1 | External band brake socket No | 1 | 2 | |
| Note: Braking voltage DC24V (no polarity requirement) | Number of built-in band brake socket | 5 | 6 | |||||
| Encoder wiring | Signal definition | 5V | OV | A+ | B+ | Z+ | A- | B- | Z- | PE |
| Socket No | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | |
| Definition of absolute value signal | PE | E- | E+ | SD- | GND0V | SD+ | Vcc5V | |||
| Socket No | 1 | 2 | 3 | 4 | 5 | 6 | 7 |

Penny Grow has established itself as the go-to source for breaking technology services in wholesale and retail banking, capital markets, and insurance.
WhatsApp us