80SY-M02430S1M

| Motor model | 80SY-M02430S1M |
| Rated power (KW) | 750 |
| Input voltage (V) | 220 |
| Rated current (A) | 4.7 |
| Rated torque (N.m) | 2.4 |
| Maximum torque (N.m) | 7.17 |
| Rated speed (rpm) | 3000 |
| Maximum speed (rpm) | 3600 |
| Rotor inertia (Kg. m ²) | 1.5×10-4 |
| Max. Rotor inertia (Kg. m ²) | 1.9×10-4 |
| Motor weight (Kg) | 2.55 |
Motor length(mm) | L | 143mm |
LL | 183mm |
| Winding wiring | Winding lead | U | V | W | PE | Brake lead | Braking | Braking |
| (Aviation plug) socket No | 2 | 3 | 4 | 1 | External band brake socket No | 1 | 2 | |
| Note: Braking voltage DC24V (no polarity requirement) | Number of built-in band brake socket | 5 | 6 | |||||
| Encoder wiring | Signal definition | 5V | OV | A+ | B+ | Z+ | A- | B- | Z- | PE |
| Socket No | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | |
| Definition of absolute value signal | PE | E- | E+ | SD- | GND0V | SD+ | Vcc5V | |||
| Socket No | 1 | 2 | 3 | 4 | 5 | 6 | 7 |

Penny Grow has established itself as the go-to source for breaking technology services in wholesale and retail banking, capital markets, and insurance.
WhatsApp us