80SY-M02430S1M
130SY-M05025
130SY-M06025
130SY-M07725
130SY-M10025
130SY-M15015

| Motor Model | 80SY-M02430S1M | 130SY-M05025 | 130SY-M06025 | 130SY-M07725 | 130SY-M10025 | 130SY-M15015 |
| Rated Power (KW) | 750 | 1.0 | 1.3 | 1.5 | 2.0 | 3.0 |
| Rated Supply (V) | 220 | 230 | 230 | 230 | 230 | 230 |
| Rated Current (A) | 4.7 | 5 | 6 | 7.5 | 10 | 9.5 |
| Rated Torque (N.m) | 2.4 | 5 | 6 | 7.7 | 10 | 15 |
| Max Torque (N.m) | 7.17 | 15 | 18 | 22 | 25 | 30 |
| Rated Speed (rpm) | 3000 | 2500 | 2500 | 2500 | 2500 | 1500 |
| Max Speed (rpm) | 3600 | 2800 | 2800 | 2800 | 2800 | 1800 |
| Rotor Inertia (KG.m2) | 1.5*10-4 | 1.20*10-3 | 1.26*10-3 | 1.53*10-3 | 1.94*10-3 | 2.77*10-3 |
| Motor Weight (Kg) | 2.55 | 8.4 | 8.9 | 10.2 | 11.5 | 14.5 |
| L Dimention (mm) | 143mm | 175 | 182 | 195 | 212 | 234 |
| L1 with Brake Dimention (mm) | 183mm | 225 | 232 | 245 | 262 | 299 |
| Winding wire | U | V | W | PE |
| Socket number | 2 | 3 | 4 | 1 |
| Brake wire | PE | Brake | Brake | |
| Socket number | 3 | 1 | 2 |
Note: DC24V brake voltage (no polarity requirements)
Encoder wiring | Signal definition | 5V | OV | A+ | B+ | Z+ | A- | B- | Z- | PE |
| Socket No | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | |
| Definition of absolute value signal | PE | E- | E+ | SD- | GND0V | SD+ | Vcc5V | |||
| Socket No | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Penny Grow has established itself as the go-to source for breaking technology services in wholesale and retail banking, capital markets, and insurance.
WhatsApp us